| TRAINING TOPICS | DATE | DURATION | FEE |
|---|---|---|---|
| Leading Organizational Changes | Aug. 18-26, 2025 Afternoon | 32 hours | 11,000 ETB |
| Strategic Thinking | Sep. 22-Oct. 1 2025 Afternoon | 32 hours | 11,000 ETB |
| Strategic Business Leadership | Nov. 5-14, 2025 Morning | 32 hours | 11,000 ETB |
| Systemic Leadership | Dec. 15-23, 2025 Afternoon | 32 hours | 11,000 ETB |
| Corporate Governance | Apr. 15-23, 2026 Afternoon | 32 hours | 11,000 ETB |
| TRAINING TOPICS | DATE | DURATION | FEE |
|---|---|---|---|
| Digital Leadership Skill | Aug. 7-13, 2025 Morning | 24 hours | 8,000 |
| Building and Leading High- Performing Work Teams | Dec. 1-6, 2025 Morning | 24 hours | 8,000 |
| Leveraging Diversity for Organizational Performance | Aug. 28- Sep. 3, 2025 Afternoon | 24 hours | 8,000 |
| Decision-Making and Problem-Solving | Jun. 1-6, 2026 Morning | 24 hours | 8,000 |
| Association Leadership | Dec. 29, 2025 - Jan. 3, 2026 Morning | 24 hours | 8,000 |
| TRAINING TOPICS | DATE | DURATION | FEE |
|---|---|---|---|
| Statistical Analysis using EXCEL | May 15-19, 2026 Afternoon | 16 hours | 6,000 ETB |
| Essential Tech Tools and Techniques (Start-Up Tech Toolkit) | May 4-8, 2026 Afternoon (alternative venue) | 16 hours | 6,000 ETB |
| TRAINING TOPICS | DATE | DURATION | FEE |
|---|---|---|---|
| Decision Support System | Apr. 13-21, 2026 Morning (alternative venue) | 32 hours | 11,000 ETB |
| Executive Support System | Jan. 26-Feb 3, 2026 Afternoon (alternative venue) | 32 hours | 11,000 ETB |
| Enterprise Information System | Nov. 17-25, 2025 Afternoon (alternative venue | 32 hours | 11,000 ETB |
| Enterprise Resource Planning | Feb. 2-10, 2026 Morning (alternative venue) | 32 hours | 11,000 ETB |
| Graphic Design | May 15-25, 2026 Afternoon (alternative venue | 32 hours | 13,950 ETB |
| Data Privacy and Security | Oct. 20-28, 2025 Morning (alternative venue | 32 hours | 11,000 ETB |
| Cyber Security and Data Protection in Insurance | Dec. 15-23, 2025 Afternoon (alternative venue) | 32 hours | 11,000 ETB |
| TRAINING TOPICS | DATE | DURATION | FEE |
|---|---|---|---|
| Database Management | March 11-17, 2026 Morning | 24 hours | 8,000 |
| Fundamentals of Statistical Analysis Software | Dec. 1-6, 2025 Morning (alternative venue) | 24 hours | 8,000 |
| Technology Implementation Strategy | Apr. 22-28, 2026 Morning | 24 hours | 8,000 |
| TRAINING TOPICS | DATE | DURATION | FEE |
|---|---|---|---|
| Statistical Analysis using EXCEL | May 15-19, 2026 Afternoon | 16 hours | 6,000 ETB |
| Essential Tech Tools and Techniques (Start-Up Tech Toolkit) | May 4-8, 2026 Afternoon (alternative venue) | 16 hours | 6,000 ETB |
| TRAINING TOPICS | DATE | DURATION | FEE |
|---|---|---|---|
| Business Strategy Development | Jan. 12-21, 2026 Afternoon | 32 hours | 11,000 ETB |
| Strategic Planning Process | Jan. 26-Feb.3, 2026 Afternoon | 32 hours | 11,000 ETB |
| Change Management | Aug. 25-Sep. 2, 2025 Morning | 32 hours | 11,000 ETB |
| TRAINING TOPICS | DATE | DURATION | FEE |
|---|---|---|---|
| Environmental Scanning Techniques | Oct. 30-Nov.5, 2025 Morning | 24 hours | 8,000 ETB |
| Managing Organizational Culture | Apr. 6-11, 2026 Morning | 24 hours | 8,000 ETB |
| Business Process Design | Feb. 16-23, 2026 Morning | 24 hours | 8,000 ETB |
| Business Modeling | 24 hours Nov. 6-12, 2025 Afternoon (alternative venue) | 24 hours | 8,000 ETB |
| Business Sustainability | Mar. 23-28, 2026 Morning | 24 hours | 8,000 ETB |
| SME Management/ SME Operations Management | Nov. 27-Dec. 4, 2025 Afternoon | 24 hours | 8,000 ETB |
| TRAINING TOPICS | DATE | DURATION | FEE |
|---|---|---|---|
| Foreign Accounts Management & SWIFT Operation | Oct. 13-21, 2025 Afternoon | 32 hours | 11,000 ETB |
| Asset Valuation | Oct. 2-10, 2025 Afternoon | 32 hours | 11,000 ETB |
| Risk Management | Jan. 12-21, 2026 Morning | 32 hours | 11,000 ETB |
| Capital Market | Oct. 20-28, 2025 Morning | 32 hours | 11,000 ETB |
| Corporate Finance, Mergers and Acquisitions | Oct. 27- Nov. 4, 2025 Afternoon | 32 hours | 11,000 ETB |
| Treasury Management and Foreign Exchange | Feb. 2-10, 2026 Morning | 32 hours | 11,000 ETB |
| Advanced Trade Services Operation & NBE's Regs | Apr. 13-21, 2026 Morning | 32 hours | 11,000 ETB |
| TRAINING TOPICS | DATE | DURATION | FEE |
|---|---|---|---|
| Environmental Scanning Techniques | Oct. 30-Nov.5, 2025 Morning | 24 hours | 8,000 ETB |
| Managing Organizational Culture | Apr. 6-11, 2026 Morning | 24 hours | 8,000 ETB |
| Business Process Design | Feb. 16-23, 2026 Morning | 24 hours | 8,000 ETB |
| Business Modeling | 24 hours Nov. 6-12, 2025 Afternoon (alternative venue) | 24 hours | 8,000 ETB |
| Business Sustainability | Mar. 23-28, 2026 Morning | 24 hours | 8,000 ETB |
| SME Management/ SME Operations Management | Nov. 27-Dec. 4, 2025 Afternoon | 24 hours | 8,000 ETB |
| TRAINING TOPICS | DATE | DURATION | FEE |
|---|---|---|---|
| Statistical Analysis using EXCEL | May 15-19, 2026 Afternoon | 16 hours | 6,000 ETB |
| Essential Tech Tools and Techniques (Start-Up Tech Toolkit) | May 4-8, 2026 Afternoon (alternative venue) | 16 hours | 6,000 ETB |
Need Based
Training programs on need based on organizational level for a minimum of 15 participants on customer's convenience
| TRAINING TOPICS | DATE | SCHEDULE | FEE |
|---|---|---|---|
| Claims Processing and Handling | As organization’s convenience | ||
| Product Knowledge and Underwriting | As organization’s convenience | ||
| Fraud Prevention and Detection | As organization’s convenience | ||
| Data Privacy and Security | As organization’s convenience | ||
| Technology and Innovation in the Hotel Industry | As organization’s convenience | ||
| Front Desk Operations and Management | As organization’s convenience | ||
| Corporate Finance and mergers and acquisitions | As organization’s convenience | ||
| Insurance Regulations and Compliance | As organization’s convenience | ||
| Insurance Marketing and Distribution Channels | As organization’s convenience | ||
| Cyber Security and Data Protection in Insurance | As organization’s convenience | ||
| Reinsurance and Risk Transfer Strategy | As organization’s convenience | ||
| Property and Casualty Insurance Products and Services | As organization’s convenience | ||
| Life Insurance Products and Services | As organization’s convenience | ||
| Treasury management and Foreign Exchange | As organization’s convenience | ||
| Hospitality Sales and Marketing | As organization’s convenience |